HMS Part # | | Description | ProductGrp |
CAN Repeaters | |
1.01.0063.01020 | | FO-Repeater glass fiber version – ST | 9000 |
|
|
| | | |
1.01.0064.44000 | | CAN Repeater | 9000 |
|
|
1.01.0064.44001 | | CAN Repeater | 9000 |
|
|
| | | |
1.01.0064.46000 | | CAN Repeater | 9000 |
|
|
1.01.0064.90003 | | CAN Repeater | 9000 |
|
| | | |
1.01.0064.90008 | | CAN Repeater | 9000 |
|
|
1.01.0064.90009 | | CAN Repeater One-Way | 9000 |
|
|
|
| | | |
1.01.0067.44010 | | CAN-CR200 Modular CAN Repeater | 9000 |
1.01.0067.44300 | | CAN-CR220 Repeater 3 kV/3 minutes Isolation | 9000 |
1.01.0067.44400 | | CAN-CR220 CAN Repeater 4 kV Isolation | 9000 |
1.01.0067.99001 | | Modular CAN Repeater CAN-CR200 | 9000 |
1.01.0068.45010 | | CAN-CR210/FO Glass fiber F-SMA | 9000 |
1.01.0068.46010 | | CAN-CR210/FO glass fiber ST | 9000 |
HMS Part # | | Description | ProductGrp |
CANBridges & Gateways | |
1.01.0033.20000 | | CAN-GW100/RS232 | 9000 |
1.01.0120.22010 | | CANbridge – metal housing | 9000 |
| | | |
1.01.0120.22020 | | CANbridge – metal housing | 9000 |
1.01.0120.23010 | | CANbridge – metal housing | 9000 |
1.01.0121.22020 | | CANbridge – top hat rail housing | 9000 |
1.01.0121.91001 | | CANbridge – top hat rail housing | 9000 |
1.01.0121.99001 | | CANbridge – top hat rail housing | 9000 |
|
| | | |
1.01.0261.02106 | | IXXAT CME/PN Profinet-CANopen Gateway | 9000 |
1.01.0331.20000 | | CANbridge NT200 – 2channel DIN Rail housing | 9000 |
1.01.0331.42000 | | CANbridge NT420 – 4 channel CAN/CANfd Router | 9000 |
1.01.0332.20000 | | CAN@net NT 200 CAN-Ethernet Gateway | 9000 |
|
1.01.0332.42000 | | CAN@net NT420, 4 channel CAN/CANfd Ethernet Gateway | 9000 |
|
HMS Part # | | Description | ProductGrp |
CANopen PLC Extensions | |
020570-B | | 1SI CANopen for ET200S | 7800 |
|
|
| | | |
021220-B | | 1 SI CANopen Startup Kit | 7800 |
|
|
|
|
|
|
|
|
|
021620-B | | CM CANopen for S7-1200 | 7800 |
|
HMS Part # | | Description | ProductGrp |
IXXAT Accessories | |
1.04.0003.01012 | | Glass fiber cable duplex , 2 m – F-SMA | 9000 |
1.04.0003.01015 | | Glass fiber cable duplex, 5 m – F-SMA | 9000 |
1.04.0003.01022 | | Glass fiber cable duplex, 2 m – ST | 9000 |
1.04.0003.01025 | | Glass fiber cable duplex, 5 m -ST | 9000 |
1.04.0073.00000 | | T-Bus Connector | 9000 |
1.04.0074.01000 | | Adaptor cable RJ45 male plug to SUB D9 | 9000 |
1.04.0075.01000 | | CAN-Termination (Sub-D plug) – Female | 9000 |
1.04.0075.02000 | | CAN-Termination (Sub-D plug) – Male | 9000 |
| | | |
1.04.0075.03000 | | SUB-D9 Connector with CAN Termination | 9000 |
1.04.0075.04000 | | Gender Changer D-Sub HD15 Male | 9000 |
1.04.0076.00001 | | CAN Y-cable 0,2 m AA446600, TDC-4092 | 9000 |
1.04.0076.00002 | | CAN Y-cable 2 m | 9000 |
1.04.0076.00003 | | 1-to-1- CAN-/TriggerCable 1m | 9000 |
1.04.0076.00004 | | Null-Modem-Cable, 2x Sub D9-Female RS232; 2m | 9000 |
| | | |
1.04.0076.00005 | | Power cable Binder-Plug 150cm, two-wire + shield | 9000 |
1.04.0076.00006 | | CAN cable for CAN-IB120/PCIe Mini (5 pcs) | 9000 |
1.04.0076.00180 | | CAN cable 2 m | 9000 |
1.04.0077.00002 | | Ethernet Patch Cable 2m | 9000 |
1.04.0084.00002 | | USB-Cable for USB to-CAN-V2 embedded (Replacement) | 9000 |
1.04.0086.00000 | | Mounting clamp for Alubos 800 enclosure | 9000 |
1.04.0340.00000 | | IXXAT INpact cable 150mm | 9000 |
1.04.0340.00001 | | IXXAT INpact cable 300mm | 9000 |
1.04.0341.00000 | | IXXAT INpact bracket blind cover | 9000 |
1.04.0341.00001 | | IXXAT INpact bracket Ethernet | 9000 |
1.04.0341.00002 | | IXXAT INpact bracket Fiber Optic | 9000 |
1.04.0341.00003 | | IXXAT INpact bracket Ethernet M12 | 9000 |
1.04.0341.00004 | | IXXAT INpact bracket Profibus | 9000 |
1.04.0341.00005 | | IXXAT INpact bracket DeviceNet | 9000 |
1.04.0341.00006 | | IXXAT INpact bracket CC-Link | 9000 |
HMS Part # | | Description | ProductGrp |
IXXAT Automotive | |
1.01.0103.00000 | | FR-IB100/PCIe: PC-Interface for PCIe slots with one FlexRay-bus | 9200 |
1.01.0130.00000 | | LIN2CAN Gateway – Automotive (7 – 16 V Power Supply) | 9200 |
| | | |
1.01.0130.91000 | | LIN2CAN Gateway – Industrial (10 – 30 V Power Supply) | 9200 |
1.12.0248.00000 | | Automotive Configuration Tool Lite | 9200 |
|
|
|
|
|
|
1.12.0248.00001 | | Automotive Configuration Tool Standard | 9200 |
|
|
|
|
|
|
1.13.0094.00000 | | FRC-EP190 CANonly Bundle (CAN[4], LIN[2], AIN[4], DIO[4]) – with RTL: None | 9200 |
|
|
1.13.0094.00002 | | FRC-EP190 CANonly Bundle (CAN[4], LIN[2], AIN[4], DIO[4]) – with RTL: GW | 9200 |
|
|
|
| | | |
1.13.0094.00100 | | FRC-EP190 Plus CANonly Bundle (CAN[4],FD[4],LIN[2],AIN[2],DIO[4])-with RTL: None | 9200 |
|
|
| | | |
1.13.0094.00107 | | FRC-EP190 Plus CANonly Bundle (CAN[4],FD[4],LIN[2],AIN[2],DIO[4])-with RTL: GW, RBS | 9200 |
|
|
|
1.13.0094.00108 | | FRC-EP190 Plus CANonly Bundle(CAN[4],FD[4],LIN[2],AIN[2],DIO[4])-with RTL:GW | 9200 |
|
|
|
|
| | | |
1.13.0094.00300 | | FRC-EP190 FlexRay Plus Bundle(FR,CAN[4],FD[2],LIN[2],AIN[2],DIO[4])-with RTL:None | 9200 |
|
|
1.13.0094.00305 | | FRC-EP190 FlexRay Plus Bundle (FR,CAN[4],FD[2],LIN[2],AIN[2],DIO[4])-with RTL: BMWSupplier | 9200 |
|
|
|
|
|
|
1.13.0094.00307 | | FRC-EP190 FlexRay Plus Bundle(FR,CAN[4],FD[2],LIN[2],AIN[2],DIO[4])-with RTL:GW,RBS | 9200 |
|
|
|
| | | |
1.13.0094.00308 | | FRC-EP190 FlexRay Plus Bundle(FR,CAN[4],FD[2],LIN[2],AIN[2],DIO[4])-with RTL:GW | 9200 |
|
|
|
| | | |
1.13.0094.00400 | | FRC-EP190 EtherCAT Bundle(FR,CAN[4],FD[2],LIN[2],AIN[2],DIO[4],ETC)-with RTL:None | 9200 |
|
|
1.13.0094.00405 | | FRC-EP190 EtherCAT Bundle(FR,CAN[4],FD[2],LIN[2],AIN[2],DIO[4],ETC)-with RTL:BMW Supplier | 9200 |
|
|
|
|
|
| | | |
1.13.0094.00407 | | FRC-EP190 EtherCAT Bundle (FR,CAN[4],FD[2],LIN[2],AIN[2],DIO[4],ETC)-with RTL:GW,RBS | 9200 |
|
|
|
| | | |
1.13.0094.00500 | | FRC-EP190 Flexray plus 4 Bundle(FR,CAN[4],FD[4],LIN[2],DIO[4])-with RTL:None | 9200 |
|
|
1.13.0094.00507 | | FRC-EP190 Flexray plus 4 Bundle(FR,CAN[4],FD[4],LIN[2],DIO[4])-with RTL:GW,RBS | 9200 |
|
|
|
| | | |
1.13.0094.00508 | | FRC-EP190 Flexray plus 4 Bundle(FR,CAN[4],FD[4],LIN[2],DIO[4])-with RTL:GW | 9200 |
|
|
|
1.13.0094.01308 | | FRC-EP190 FlexRay Plus Bundle(FR,CAN[4],FD[2],LIN[2],AIN[2],DIO[4])-RTL:GW-USB Ext:WLAN | 9200 |
|
|
|
|
| | | |
1.13.0142.00000 | | FRC-EP170 Bundle (FR, CAN[4], LIN, DIO[4]) – with RTL: FR | 9200 |
|
|
|
| | | |
1.13.0142.00001 | | FRC-EP170 Bundle (FR, CAN[4], LIN, DIO[4]) – with RTL: FR, GW | 9200 |
|
|
|
1.13.0142.00002 | | FRC-EP170 Bundle (FR, CAN[4], LIN, DIO[4]) – with RTL: FR, GW, RBS | 9200 |
|
|
|
|
|
| | | |
1.13.0142.00101 | | FRC-EP170 Bundle (FR,CAN[4],LIN,DIO[4])-with RTL:FR,GW-with USB Ext:WLAN | 9200 |
|
|
|
|
| | | |
1.13.0142.00201 | | FRC-EP170 Bundle(FR,CAN[4],LIN,DIO[4])-with RTL:FR,GW-with USB Ext:Storage | 9200 |
|
|
|
| | | |
1.13.0142.00300 | | FRC-EP170 Plus Bundle (FR, CAN[4], FD[2], LIN, DIO[4])-with RTL:FR | 9200 |
|
|
|
1.13.0142.00301 | | FRC-EP170 Plus Bundle (FR,CAN[4],FD[2],LIN,DIO[4])-with RTL:FR,GW | 9200 |
|
|
|
|
| | | |
1.13.0142.00302 | | FRC-EP170 Plus Bundle (FR,CAN[4],FD[2],LIN,DIO[4])-with RTL:FR,GW,RBS | 9200 |
|
|
|
|
| | | |
1.13.0142.00400 | | FRC-EP170 WLAN Bundle (FR,CAN[4],LIN,DIO[4],WiFi)-with RTL:FR | 9200 |
|
|
|
1.13.0142.00401 | | FRC-EP170 WLAN Bundle (FR,CAN[4],LIN,DIO[4],WiFi)-with RTL:FR,GW | 9200 |
|
|
|
|
| | | |
1.13.0142.00402 | | FRC-EP170 WLAN Bundle(FR,CAN[4],LIN,DIO[4],WiFi)-with RTL:FR,GW,RBS | 9200 |
|
|
|
|
| | | |
1.13.0142.00500 | | FRC-EP170 WLAN Plus Bundle(FR,CAN[4],FD[2],LIN,DIO[4],WiFi)-with RTL:FR | 9200 |
|
|
|
1.13.0142.00501 | | FRC-EP170 WLAN Plus Bundle(FR, CAN[4],FD[2],LIN,DIO[4],WiFi)-with RTL:FR,GW | 9200 |
|
|
|
|
| | | |
1.13.0142.00502 | | FRC-EP170 WLAN Plus Bundle(FR,CAN[4],FD[2],LIN,DIO[4],WiFi)-with RTL:FR,GW,RBS | 9200 |
|
|
|
|
| | | |
1.13.0142.01000 | | FRC-EP170 CANonly Bundle (CAN[4],LIN,DIO[4])-with RTL:None | 9200 |
|
|
|
1.13.0142.01001 | | FRC-EP170 CANonly Bundle (CAN[4],LIN,DIO[4])-with RTL:GW | 9200 |
|
|
|
|
| | | |
1.13.0142.01002 | | FRC-EP170 CANonly Bundle(CAN[4],LIN,DIO[4])-with RTL:GW,RBS | 9200 |
|
|
|
|
| | | |
1.13.0142.01101 | | FRC-EP170 CANonly Bundle(CAN[4],LIN,DIO[4])-with RTL:GW-with USB Ext:WLAN | 9200 |
|
|
|
|
|
| | | |
1.13.0142.01201 | | FRC-EP170 CANonly Bundle(CAN[4],LIN,DIO[4])-with RTL:GW-with USB Ext:Storage | 9200 |
|
|
|
1.13.0142.01300 | | FRC-EP170 Plus CANonly Bundle(CAN[4],FD[2],LIN,DIO[4])-with RTL:None | 9200 |
|
|
|
|
|
| | | |
1.13.0142.01301 | | FRC-EP170 Plus CANonly Bundle(CAN[4],FD[2],LIN,DIO[4])-with RTL:GW | 9200 |
|
|
|
| | | |
1.13.0142.01302 | | FRC-EP170 Plus CANonly Bundle(CAN[4],FD[2],LIN,DIO[4])-with RTL:GW,RBS | 9200 |
|
|
|
|
| | | |
1.13.0142.01400 | | FRC-EP170 WLAN CANonly Bundle(CAN[4],LIN,DIO[4],WiFi)-with RTL:None | 9200 |
|
|
|
1.13.0142.01401 | | FRC-EP170 WLAN CANonly Bundle(CAN[4],LIN,DIO[4],WiFi)-with RTL:GW | 9200 |
|
|
|
|
| | | |
1.13.0142.01402 | | FRC-EP170 WLAN CANonly Bundle(CAN[4],LIN,DIO[4],WiFi)-with RTL:GW,RBS | 9200 |
|
|
|
|
| | | |
1.13.0142.01500 | | FRC-EP170 WLAN Plus CANonly Bundle(CAN[4],FD[2],LIN,DIO[4],WiFi)-with RTL:None | 9200 |
|
|
|
1.13.0142.01501 | | FRC-EP170 WLAN Plus CANonly Bundle(CAN[4],FD[2],LIN,DIO[4],WiFi)-with RTL: | 9200 |
|
|
|
|
| | | |
1.13.0142.01502 | | FRC-EP170 WLAN+CANonly Bundle(CAN[4],FD[2],LIN,DIO[4],WiFi)-with RTL:GW,RBS | 9200 |
|
|
|
|
HMS Part # | | Description | ProductGrp |
IXXAT Automotive Accessor | |
1.01.0081.00100 | | CAN/LIN Breakout-Box | 9200 |
1.01.0081.00200 | | FlexRay/IO Breakout-Box | 9200 |
|
| | | |
1.03.0089.10000 | | FRC-EP190 Complete Cable | 9200 |
1.04.0079.00020 | | Cable 20cm Sub-D-9M to 2×5 | 9200 |
1.04.0089.00001 | | FRC-EP190 FlexRay Power Cable | 9200 |
1.04.0089.00100 | | FRC-EP190 FlexRay and IO cable pigtail | 9200 |
1.04.0089.00102 | | FRC-EP190 FlexRay Cable | 9200 |
| | | |
1.04.0089.00103 | | FRC-EP190 FlexRay and IO cable pigtail | 9200 |
1.04.0089.00200 | | FRC-EP190 CAN, LIN K-Line cable pigtail | 9200 |
1.04.0089.00201 | | FRC-EP190 doubleCAN-Cable | 9200 |
1.04.0089.00202 | | FRC-EP190 CAN 1:1 Cable | 9200 |
1.04.0089.00203 | | FRC-EP190 CAN, LIN K-Line cable pigtail | 9200 |
1.04.0089.00301 | | FRC-EP190 Remote Debug Cable | 9200 |
| | | |
1.04.0090.00000 | | Ethernet cross cable for FlexRay CCM | 9200 |
1.04.0091.00000 | | Power cable for FlexRay CCM | 9200 |
1.04.0092.00000 | | FlexRay 1:1 cable for FlexRay CCM | 9200 |
1.04.0092.00001 | | FlexRay Y-cable for FlexRay CCM | 9200 |
1.04.0093.00000 | | CAN 1:1 cable for FlexRay CCM | 9200 |
1.04.0093.00001 | | Double-CAN cable for FRC-EP 150 | 9200 |
1.04.0093.00005 | | CAN 1:1 cable for FlexRay CCM | 9200 |
HMS Part # | | Description | |
IXXAT CANopen Software | |
EM-0100-31 | | CANopen Training – 1 day / 8h / 2 person, plus Travel Expenses | |
| |
| |
| | | |
EM-0100-32 | | Training remote (Teamviewer/Phone/Webex) 4h | |
EM-0100-40 | | Integration Support by emtas per Day (Germany), plus Travel Expenses | |
| |
| |
EM-0100-41 | | Integration Support by emtas per Day (outside Germany), plus Travel Expenses | |
| |
| |
| | | |
EM-0100-50 | | CANopen/J1939 Stack Adaptation to Target | |
| |
EM-1001-05 | | CANopen Bootloader Adaptation to Customer Hardware | |
| |
| | | |
EM-1001-10 | | CANopen compatible Bootloader – generic, Site License | |
| |
| |
EM-1001-10-P | | CANopen compatible Bootloader – generic, Project License | |
| |
| |
EM-1002-10 | | CANopen UpdateManager Windows, Named User License | |
| |
| |
| |
| | | |
EM-1002-10-D | | CANopen UpdateManager Windows, Floating License with Dongle | |
| |
EM-1004-24 | | Extension Module for Use of SRDO Functionality for Safety Relevant Communication | |
| |
| |
| | | |
EM-1004-24-P | | Extension Module for Use of SRDO Functionality for Safety Relevant Communication | |
| |
| |
EM-1004-40 | | CANopen Profile CiA 402 Drives and Motion Control, Site License | |
| |
| |
| | | |
EM-1004-40-P | | CANopen Profile CiA 402 Drives and Motion Control, Project License | |
| |
| |
EM-1004-42 | | CANopen Profile CiA 401 Generic I/O Modules, Site License | |
| |
| |
| | | |
EM-1004-42-P | | CANopen Profile CiA 401 Generic I/O Modules, Project License | |
| |
| |
EM-1004-49 | | CANopen Profile CiA 404 Measuring Devices & Closed-Loop Controllers, Site Lic. | |
| |
| |
| | | |
EM-1004-49-P | | CANopen Profile CiA 404 Measuring Devices & Closed-Loop Controllers, Prj. Lic. | |
| |
| |
EM-1004-50 | | CANopen Profile CiA 406 Encoders, Site License | |
| |
| |
| | | |
EM-1004-50-P | | CANopen Profile CiA 406 Encoders, Project License | |
| |
| |
EM-1006-10 | | CANopen DeviceDesigner (CDD) Windows Version, Named User License | |
| |
| |
| |
| | | |
EM-1006-10-D | | CANopen DeviceDesigner (CDD) Windows Version, Floating License with Dongle | |
| |
EM-1006-11 | | CANopen DeviceDesigner (CDD) Linux Version, Named User License | |
| |
| |
| |
| | | |
EM-1006-11-D | | CANopen DeviceDesigner (CDD) Linux Version, Named User License | |
| |
EM-1007-26 | | SRDO PlugIn for CANopen DeviceExplorer | |
| |
| |
EM-2004-15 | | CANopen Driver Linux for SocketCAN, Site License | |
| |
| |
| | | |
EM-2004-16 | | CANopen Driver STMicroelectronics STM32 bxCAN, Site License | |
| |
| |
EM-2004-16-ML | | CANopen Driver STMicroelectronics STM32 bxCAN, Site License, MultiLine | |
| |
| |
| | | |
EM-2004-19 | | CANopen Driver Texas Instruments TMS320F28 HECC, Site License | |
| |
| |
EM-2004-20 | | CANopen Driver Texas Instruments AM335x DCAN, Site License | |
| |
| |
| | | |
EM-2004-21 | | CANopen Driver Infineon XMC4x00 MultiCAN, Site License | |
| |
| |
EM-2004-22 | | CANopen Driver NXP Kinetis MKxx FlexCAN, Site License | |
| |
| |
| | | |
EM-2004-26 | | CANopen Driver Renesas RX63x, Site License | |
| |
| |
EM-2004-38 | | CANopen Driver NXP MPC56xx FlexCAN, Site License | |
| |
| |
| | | |
EM-2004-39 | | CANopen Driver Texas Instruments TMS570LS31 D_CAN, Site License | |
| |
| |
EM-2004-40 | | CANopen Driver Microchip PIC24EP/dsPIC33FJ ECAN, Site License | |
| |
| |
| | | |
EM-2004-44 | | Driver RX62N Source Code in ANSI C | |
| |
| |
EM-2004-45 | | CANopen Driver Renesas V850FG4, Site License | |
| |
| |
| | | |
EM-2004-57 | | CANopen Driver NXP LPC54618 M_CAN, Site License | |
| |
| |
EM-2004-57-FD | | CANopen FD Driver NXP LPC54618 M_CAN, Site License | |
| |
| |
| | | |
EM-2004-58 | | CANopen Driver Renesas Synergy S1, Site License | |
| |
| |
EM-2004-59 | | CANopen Driver STMicroelectronics STM32 M_CAN, Site License | |
| |
| |
| | | |
EM-2004-59-FD | | CANopen FD Driver STMicroelectronics STM32 M_CAN, Site License | |
| |
| |
EM-2004-62 | | CANopen Driver Windows for IXXAT VCI4, Site License | |
| |
| |
EM-2004-63 | | CANopen Driver Texas Instruments TMS320F2837x , Site License | |
| |
| |
| | | |
EM-2004-66 | | CANopen Driver Linux for IXXAT ECI, Site License | |
| |
| |
EM-2004-69 | | CANopen Driver PIC32MK1024, Site License | |
| |
| |
| | | |
EM-5004-10 | | CANopen Slave Package, Site License | |
| |
| |
| |
| | | |
EM-5004-10-FD | | CANopen FD Slave Package, Site License | |
| |
| |
| |
| |
| |
EM-5004-10-FD-P | | CANopen FD Slave Package, Project License | |
| |
| |
| |
| |
| |
| |
| | | |
EM-5004-10-P | | CANopen Slave Package, Project License | |
| |
| |
| |
| | | |
EM-5004-11 | | CANopen Master/Slave Package, Site License | |
| |
| |
| |
| | | |
EM-5004-11-FD | | CANopen FD Master/Slave Package, Site License | |
| |
| |
| |
EM-5004-11-FD-P | | CANopen FD Master/Slave Package, Project License | |
| |
| |
| |
| |
| | | |
EM-5004-11-P | | CANopen Master/Slave Package, Project License | |
| |
| |
| |
| | | |
EM-5004-12 | | CANopen Manager Package, Site License | |
| |
| |
| |
EM-5004-12-FD | | CANopen FD Manager Package, Site License | |
| |
| |
| |
| |
| | | |
EM-5004-12-FD-P | | CANopen FD Manager Package, Project License | |
| |
| |
| |
EM-5004-12-P | | CANopen Manager Package, Project License | |
| |
| |
| |
| |
| | | |
EM-5004-15-ML | | CANopen Slave Package MultiLine, Site License | |
| |
| |
| |
| | | |
EM-5004-15-ML-P | | CANopen Slave Package MultiLine, Project License | |
| |
| |
| |
EM-5004-16-ML | | CANopen Master/Slave Package Multiline, Site License | |
| |
| |
| |
| |
| | | |
EM-5004-16-ML-P | | CANopen Master/Slave Package MultiLine, Project License | |
| |
| |
| |
| | | |
EM-5004-17-ML | | CANopen Manager Package MultiLine, Site License | |
| |
| |
| |
EM-5004-17-ML-P | | CANopen Manager Package MultiLine, Project License | |
| |
| |
| |
| |
| | | |
EM-5007-10 | | CANopen DeviceExplorer Basic Windows, Named User License | |
| |
| |
EM-5007-10-D | | CANopen DeviceExplorer Basic Windows, Floating License with Dongle | |
| |
| |
| | | |
EM-5007-50 | | CANopen DeviceExplorer Full Windows, Named User License | |
| |
| |
EM-5007-50-D | | CANopen DeviceExplorer Full Windows, Floating License with Dongle | |
| |
| |